banner
Dedicated to the MH-53H/J/M PAVE LOW Community, OPs & MX. Family & Visitors are Welcome -- Vince A. DePersio (Webmaster)
20th SOS
21st SOS
   
31st SOS
551st SOS
Click for history
Click for history
(Scott Schaeffler)
scotteventphoto
(Derek Aultman)
VetDS
(Josiah Solberg)
Organo
 
(Bret Villa)
SIR
 
(James Blanchard)
Blanchard Wines

Todd Wood (PAVE LOW Pilot #159)
is the author of "Currency"

 

 

Donations

Thank you to the generous people from our community who donated funds.
This will help with website costs (and only the website costs).

INCOME
Date Name   Gross PayPal
Fee
Net
Donation
03/01/2013 John Summers   $30.00 -$1.17 $28.83
02/06/2013 John Lance   $50.00 -$1.75 $48.25
10/09/2012 Gene Becker   $50.00 -$1.75 $48.25
09/11/2012 Brenda Bennett   $20.00 -$0.88 $19.12
08/14/2012 Bill Bassett   $50.00 -$1.75 $48.25
07/07/2012 Jeremy Gall   $50.00 -$1.75 $48.25
06/18/2012 Chris Phillips   $100.00 -$3.20 $96.80
02/06/2012 Mrs. Matt Atkins   $5.00 $0.00 $5.00
01/16/2012 Rob Abernathy   $20.00 -$0.88 $19.12
12/04/2011 Carlos Halcomb   $25.00 -$1.03 $23.97
11/29/2011 Alberto Aguinaldo   $40.00 -$1.46 $38.54
11/23/2011 Dave Livelsberger   $75.00 -$2.48 $72.52
11/15/2011 Dave Freeman   $25.00 $0.00 $25.00
11/12/2011 Carola Plumhoff   $100.00 -$3.20 $96.80
11/09/2011 Bob Gainer   $20.00 -$0.88 $19.12
11/07/2011 Jeff Morrison   $100.00 -$3.20 $96.80
11/06/2011 Adam & Jenna Matson   $20.00 -$0.88 $19.12
11/05/2011 Jim Cardoso   $50.00 -$1.75 $48.25
11/05/2011 Pete Doty   $20.00 -$0.88 $19.12
11/04/2011 Bobby Lamb   $75.00 -$2.48 $72.52
11/03/2011 Russell Kaskel   $150.00 -$4.65 $145.35
11/03/2011 Geoffrey Krassy   $50.00 -$1.75 $48.25
11/03/2011 Alan Bridges   $20.00 -$0.88 $19.12
11/03/2011 Ed & Maria VanZandt   $20.00 -$0.88 $19.12
11/03/2011 Jim Billings   $25.00 -$1.03 $23.97
11/02/2011 Russ Reffitt   $25.00 -$1.03 $23.97
11/02/2011 Dan Weimer   $50.00 -$1.75 $48.25
11/02/2011 Michael Molzahn   $25.00 -$1.03 $23.97
11/01/2011 Eric Braganca   $25.00 -$1.03 $23.97
11/01/2011 Slade Burke   $75.00 -$2.48 $72.52
10/31/2011 Teresa Dicks   $25.00 $0.00 $25.00
10/30/2011 Crew Chief   $100.00 -$3.20 $96.80
10/30/2011 James Blanchard   $50.00 -$1.75 $48.25
10/30/2011 Jeremy Olson   $25.00 -$1.03 $23.97
10/30/2011 James Kurth   $50.00 -$1.75 $48.25
10/30/2011 Glenn King   $50.00 -$1.75 $48.25
10/30/2011 Vince DePersio   $100.00 -$0.00 $100.00
  $1790.00 -$57.36 $1732.64
       
EXPENSES
11/08/2011
BzyBee Hosting (Invoice #189)   $562.84    
11/14/2012 BzyBee Hosting (Invoice #199)   $109.00    
02/18/2012 BzyBee Hosting (Invoice #346)   $34.50    
11/08/2012 BzyBee Hosting (Invoice #7156)   $678.72    
 

Total Expenses

  $1385.06  
           
  Total Donations (Less Fees)   $1732.64    
  Total Expenses   $1385.06    
Balance less expenses
  $347.58 Remaing balance plus any new donations will be used for future website expenses (domain name renewel, web hosting due next Nov)

 

(Jason Bucy)
wow
 
(Tom Green)
VanGo
(Eric "Turtle" Bowman)
creative awards
(Matt Shozda)
FMI
(Mike Freer)
Freer AC
 
(Mike Hair)
Rouxs
 
(Dave Grossnickle)
Bonifay Computers
(PJ Cook)
PJ Cook
 
(James Blanchard)
Wine Label
 

aca

rotorheads

BuzyB Webhosting
©The PAVE Cave 2003-2013 All Rights Reserved | Contact Us |Professional Web Hosting By bzyb hosting| Disclaimer | About Us | Privacy Policy | FAQs